Skip to content
  • Home
  • New Arrivals
  • All Products
  • Dresses
  • Tops
  • Bohemian
  • Jackets
  • Bottoms
  • Plus
  • Accessories
  • Sale
  • Size Chart
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Ă…land Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | CĂ´te d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | RĂ©union
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | SĂŁo TomĂ© & PrĂ­ncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. BarthĂ©lemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | TĂĽrkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Pinterest
  • Instagram
  • TikTok

Golden Tribe Boutique

  • Home
  • New Arrivals
  • All Products
  • Dresses
  • Tops
  • Bohemian
  • Jackets
  • Bottoms
  • Plus
  • Accessories
  • Sale
  • Size Chart
Log in Cart

Item added to your cart

View cart
  • “Tailgate Captain” trucker hat

    “Tailgate Captain” trucker hat

    “Tailgate Captain” trucker hat

    Regular price $30.00 USD
    Regular price Sale price $30.00 USD
    Unit price /  per 
  • “Put on my husband’s tab” trucker hat

    “Put on my husband’s tab” trucker hat

    “Put on my husband’s tab” trucker hat

    Regular price $30.00 USD
    Regular price Sale price $30.00 USD
    Unit price /  per 
  • “Happy Wife Happy Life”

    “Happy Wife Happy Life”

    “Happy Wife Happy Life”

    Regular price $30.00 USD
    Regular price Sale price $30.00 USD
    Unit price /  per 
  • “ I’m nicer when I’m tipsy” Trucker Hat

    “ I’m nicer when I’m tipsy” Trucker Hat

    “ I’m nicer when I’m tipsy” Trucker Hat

    Regular price $30.00 USD
    Regular price Sale price $30.00 USD
    Unit price /  per 
  • “San Antonio” Western Denim Jacket

    “San Antonio” Western Denim Jacket

    “San Antonio” Western Denim Jacket

    Regular price $65.00 USD
    Regular price Sale price $65.00 USD
    Unit price /  per 
  • “Montana” Fringe cardigan

    “Montana” Fringe cardigan

    “Montana” Fringe cardigan

    Regular price $60.00 USD
    Regular price Sale price $60.00 USD
    Unit price /  per 
  • “Brit” Western belt

    “Brit” Western belt

    “Brit” Western belt

    Regular price $25.00 USD
    Regular price Sale price $25.00 USD
    Unit price /  per 
  • “Riley” Denim Jacket

    “Riley” Denim Jacket

    “Riley” Denim Jacket

    Regular price $40.00 USD
    Regular price Sale price $40.00 USD
    Unit price /  per 
  • “Halle” Western Cardigan

    “Halle” Western Cardigan

    “Halle” Western Cardigan

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • “Blair” smock midi dress

    “Blair” smock midi dress

    “Blair” smock midi dress

    Regular price $56.00 USD
    Regular price Sale price $56.00 USD
    Unit price /  per 
  • “Giana” Halter Dress

    “Giana” Halter Dress

    “Giana” Halter Dress

    Regular price $48.00 USD
    Regular price Sale price $48.00 USD
    Unit price /  per 
  • “Janelle” Short Sleeve Dress

    “Janelle” Short Sleeve Dress

    “Janelle” Short Sleeve Dress

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • “Colby “ Western Cardigan

    “Colby “ Western Cardigan

    “Colby “ Western Cardigan

    Regular price $48.00 USD
    Regular price Sale price $48.00 USD
    Unit price /  per 
  • “Tati” Denim chambray dress

    “Tati” Denim chambray dress

    “Tati” Denim chambray dress

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • “ABSOFUCKINGLUTELY Swifty” Cowgirl hat

    “ABSOFUCKINGLUTELY Swifty” Cowgirl hat

    “ABSOFUCKINGLUTELY Swifty” Cowgirl hat

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • “Meadows” Short Dreas

    “Meadows” Short Dreas

    “Meadows” Short Dreas

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • “Cheetah Time” Flat Brim hat

    “Cheetah Time” Flat Brim hat

    “Cheetah Time” Flat Brim hat

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • “Roxana” Shrug Cardigan

    “Roxana” Shrug Cardigan

    “Roxana” Shrug Cardigan

    Regular price $34.00 USD
    Regular price Sale price $34.00 USD
    Unit price /  per 
  • “Swiftie Darlin” Cowgirl Hat

    “Swiftie Darlin” Cowgirl Hat

    “Swiftie Darlin” Cowgirl Hat

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • “Swiftie Sweetheart” Cowgirl Hat

    “Swiftie Sweetheart” Cowgirl Hat

    “Swiftie Sweetheart” Cowgirl Hat

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • “Desert Bloom” Sleeve Short Dress

    “Desert Bloom” Sleeve Short Dress

    “Desert Bloom” Sleeve Short Dress

    Regular price $48.00 USD
    Regular price Sale price $48.00 USD
    Unit price /  per 
  • “The Desert Dream” Onesize Maxi

    “The Desert Dream” Onesize Maxi

    “The Desert Dream” Onesize Maxi

    Regular price $65.00 USD
    Regular price Sale price $65.00 USD
    Unit price /  per 
  • “Be Jeweled” Flat Brim Hat

    “Be Jeweled” Flat Brim Hat

    “Be Jeweled” Flat Brim Hat

    Regular price $45.00 USD
    Regular price Sale price $45.00 USD
    Unit price /  per 
  • “The Wild West “ sleeve short dress

    “The Wild West “ sleeve short dress

    “The Wild West “ sleeve short dress

    Regular price $48.00 USD
    Regular price Sale price $48.00 USD
    Unit price /  per 
View all

Golden Tribe Boutique

“Hillary” Short Sleeve Dress

Regular price $48.00 USD
Regular price Sale price $48.00 USD
Unit price /  per 
Sale Sold out
Tax included.
Size
Color
 
 
Share
View full details
“Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress “Hillary” Short Sleeve Dress

Example product title

Regular price $19.99 USD
Regular price Sale price $19.99 USD
Unit price /  per 
Sale Sold out
Tax included.
Share
View full details

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

Collections

  • Dresses

    dresses 

    Dresses

  • Jacket

    Jacket

  • accessories

    accessories 

    accessories

  • Instagram
  • TikTok
  • Pinterest

Country/region

  • USD $ | Afghanistan
  • USD $ | Ă…land Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | CĂ´te d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | RĂ©union
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | SĂŁo TomĂ© & PrĂ­ncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. BarthĂ©lemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | TĂĽrkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2026, Golden Tribe Boutique Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.